| 8:30 AM - Members of the public may address the Closed Session matters at the time the closed session is announced. |
| CLOSED SESSION |
| 1. | CLOSED SESSION |
| |
| |  | Consent Item Printout |
| 2. | CLOSED SESSION |
| |
| |  | Consent Item Printout |
| 3. | CLOSED SESSION |
| |
| |  | Consent Item Printout |
| 4. | CLOSED SESSION |
| |
| |  | Consent Item Printout |
| 5. | CLOSED SESSION |
| |
| |  | Consent Item Printout |
| 6. | CLOSED SESSION |
| |
| |  | Consent Item Printout |
| TO ACCOMMODATE PUBLIC HEALTH RECOMMENDATIONS, THE DOORS WILL BE OPEN AT 9:30 A.M. |
| 10:00 AM CALL TO ORDER / PLEDGE OF ALLEGIANCE |
| REMINDER |
| PLEASE TURN OFF OR MUTE YOUR CELL PHONE |
| PUBLIC COMMENT |
| 7. | PUBLIC COMMENT PERIOD |
| |
| |  | Consent Item Printout |
| ANNOUNCEMENT OF AGENDA CORRECTIONS |
| REPORTABLE ACTIONS FROM CLOSED SESSION |
| BOARD MATTERS - Discussion of new items for further study/future agendas |
| 8. | BOARD MATTERS |
| |
| |  | Consent Item Printout |
| ANNOUNCEMENTS BY COUNTY DEPARTMENTS |
| CONSENT AGENDA |
| 9. | 2021-1 : GENERAL WARRANT REGISTER - December 6 - 19, 2020 |
| |  | Consent Item Printout |
| | a. | FUND 101-213 12062020THRU12192020 |
| | b. | FUND 601-615 12062020THRU12192020 |
| 10. | 2021-2 : AUDITOR-CONTROLLER |
| |
| |  | Consent Item Printout |
| | a. | doc04544420201218121817 |
| 11. | 2021-3 : Auditor's Claims |
| |
| |  | Consent Item Printout |
| | a. | doc04558720201222083321 |
| 12. | 2021-4 : PROBATION / SOCIAL SERVICES |
| |
| |  | Consent Item Printout |
| 13. | 2021-5 : DEPARTMENT OF SOCIAL SERVICES |
| |
| |  | Consent Item Printout |
| | a. | GovTINF-Application Signed |
| | b. | THP Resolution 072720 |
| 14. | 2021-6 : DEPARTMENT OF AGRICULTURE |
| |
| |  | Consent Item Printout |
| | a. | Nematode 20_21 |
| | b. | Approval as to Form-18651CDFA |
| 15. | 2021-7 : HEALTH SERVICES AGENCY / PUBLIC HEALTH |
| |
| |  | Consent Item Printout |
| | a. | Sinclair |
| 16. | 2021-8 : CLERK OF THE BOARD |
| |
| |  | Consent Item Printout |
| | a. | DISTRIBUTION LIST |
| 17. | 2021-9 : BOARD ORDERS / COUNTY OFFICIALS |
| |
| |  | Consent Item Printout |
| 18. | 2021-10 : COMMITTEES & COMMISSIONS |
| |
| |  | Consent Item Printout |
| | a. | Appointment letter |
| 19. | 2021-11 : COMMITTEES & COMMISSIONS |
| |
| |  | Consent Item Printout |
| | a. | Letter |
| 20. | 2021-12 : COMMITTEES & COMMISSIONS |
| |
| |  | Consent Item Printout |
| REGULAR AGENDA |
| 21. | BOARD OF SUPERVISORS |
| |
| |  | Regular Item Printout |
| | vice chair |
| 22. | SHERIFF'S DEPARTMENT - Sheriff Dave Hencratt |
| |
| |  | Regular Item Printout |
| | a. | suggested findings |
| | b. | PO Jail |
| | c. | Transfer Form |
| | 22b |
| | 22c |
| | 22d |
| 23. | HEALTH SERVICES AGENCY / PERSONNEL - Executive Director Valerie Lucero |
| |
| |  | Regular Item Printout |
| | a. | Personnel Action Form |
| 24. | HEALTH SERVICES AGENCY - MENTAL HEALTH - Executive Director Valerie Lucero |
| |
| |  | Regular Item Printout |
| | a. | suggested findings |
| | b. | Transfer |
| | 24b |
| | 24c |
| | RECESS to convene as the Tehama County Air Pollution Contril District |
| 25. | TEHAMA COUNTY AIR POLLUTION CONTROL DISTRICT - Air Pollution Control Officer Joseph Tona |
| |
| |  | Regular Item Printout |
| | a. | Board Resolution for Yr23 Participation |
| | b. | Solicitation Memo for FY 2020-2021 (MY 23) CMP |
| | c. | Moyer-Yr23_app |
| | d. | Attachment 1_Tentative Allocations for FY 2020-2021 (MY 23) CMP |
| | e. | A-135 Moyer yr 23 |
| | f. | Approval as to Form-18795Moyer |
| | ADJOURN to reconvene as the Tehama County Board of Supervisors |
| 26. | DEPARTMENT OF AGRICULTURE - Agricultural Commissioner Doni Rulofson |
| |
| |  | Regular Item Printout |
| | a. | Hemp Ordinance |
| | Motion |
| 27. | PERSONNEL / DEPARTMENT OF AGRICULTURE - Agricultural Commissioner Doni Rulofson |
| |
| |  | Regular Item Printout |
| | a. | AG BIO WEIGHTS MEASURES SPECIALIST I II III |
| | b. | RESO Department of Agriculture Classification Series Revisions |
| | 27b |
| | RECESS to convene as the Tehama County Board of Equalization |
| 28. | TEHAMA COUNTY BOARD OF EQUALIZATION - Assistant Assessor Burley Phillips |
| |
| |  | Regular Item Printout |
| | a. | 12-15-20MIN |
| | b. | StruckmanStip |
| | 28b |
| | ADJOURN to convene as the Tehama County Public Facilities Financing Corporation |
| 29. | TEHAMA COUNTY PUBLIC FACILITIES FINANCING CORPORATION - Chief Administrator Williams Goodwin |
| |
| |  | Regular Item Printout |
| | a. | 1-7-20FCMIN |
| | b. | Tehama County Public Facilities Financing Corporation Report FY 20-21 |
| | 29d |
| | ADJOURN to reconvene as the Tehama County Board of Supervisors |
| 30. | PUBLIC WORKS DEPARTMENT - Director Jim Simon |
| |
| |  | Regular Item Printout |
| | a. | CCO 7.1-For BOS |
| | b. | CCO 17-For BOS |
| | c. | CCO 18-For BOS |
| | d. | JFBRP CCO Cost Summary-12-2-20 |
| 31. | PUBLIC WORKS DEPARTMENT - Director Jim Simon |
| |
| |  | Regular Item Printout |
| | a. | 235991 & 204891_Notice_of_Completion |
| | b. | 235991-South-Hall_ACCEPTstatement 12-14-20 |
| 32. | PUBLIC WORKS DEPARTMENT - Director Jim Simon |
| |
| |  | Regular Item Printout |
| | a. | Draft Agrmnt UPRR Prelim Eng Services2020-11-02 PE Kirkwood RD |
| | b. | Approval as to Form18757 |
| 33. | PERSONNEL - Director Coral Ferrin |
| |
| |  | Regular Item Printout |
| | a. | Exempt Employees §4104 |
| | b. | Layoff §2308 |
| 34. | COMMITTEES & COMMISSIONS |
| |
| |  | Regular Item Printout |
| 35. | COMMITTEES & COMMISSIONS |
| |
| |  | Regular Item Printout |
| BOARD OF SUPERVISORS STANDING AND AD HOC COMMITTEE REPORTS - Receive reports from the following standing and ad hoc committees, and discussion and possible direction to the committees regarding future meetings and activities within each committee's assigned scope: |
| | Fire Committee (Standing) (Garton, Bundy) |
| | Public Works Committee (Standing) (Williams, Bundy) |
| | Strategic Plan Development Ad Hoc Committee (Carlson, Garton) |
| | Budget Ad Hoc Committee (Williams, Chamblin) |
| | Park Bond Projects Ad Hoc Committee (Chamblin, Bundy) |
| | Solid Waste Collection Ad Hoc Committee (Chamblin, Garton) |
| | Departmental Review Ad Hoc (Williams, Chamblin) |
| | County Organization Ad Hoc (Carlson, Bundy) |
| | Workforce Development (Garton, Williams) |
| REPORTS OF MEETINGS ATTENDED (AB1234) |
| 36. | REPORTS OF MEETINGS ATTENDED (AB1234) |
| |  | Regular Item Printout |
| BOARD MATTERS - Discussion of new items for further study/future agendas |
| 37. | BOARD MATTERS |
| |
| |  | Regular Item Printout |
| 1:30 P.M. |
| 38. | BOARD OF SUPERVISORS / COMMITTEES & COMMISSIONS |
| |
| |  | Regular Item Printout |
| | a. | 2020 Annual BOS appointments |
| | b. | 2020 Board Standing & Ad Hoc assignments |
| | c. | 2020 BOS appts_term greater than1yr |
| | d. | 2020 NST BOS appts |
| | e. | 2020 Summary - Committee & Ad Hoc by BOS |